Size Charts
MEN
XS | S | M | L | XL | XXL | |
A - Chest (cm) | 86-89 | 90-93 | 94-97 | 98-101 | 102-109 | 106-109 |
B - Waist (cm) | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 |
C - Hip (cm) | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 |
D - Leg (cm) | 79 | 80 | 81 | 83 | 85 | 86 |
WOMEN
XS | S | M | L | XL | |
A - Chest (cm) | 82-85 | 86-89 | 90-93 | 94-97 | 98-101 |
B - Waist (cm) | 65-68 | 69-72 | 73-76 | 77-80 | 81-84 |
C - Hip (cm) | 92-95 | 96-99 | 100-103 | 104-107 | 108-11 |
D - Leg (cm) | 76 | 77 | 78 | 79 | 80 |
Please keep in mind that ENCORE ENCORE is made in Europe and runs smaller than most US cycling apparel. Please use these charts for guidance and don't hesitate to contact us for more details.